| Model | External Dimensions (HxWxD) |
Volume | Price |
|---|---|---|---|
| Value 15 | 200 x 160 x 60mm | 1.9 ltr | £22.50 ex. VAT |
| Value 24 | 250 x 180 x 60mm | 2.5 ltr | £26.50 ex. VAT |
| Value 36 | 250 x 180 x 80mm | 3.5 ltr | £28.50 ex. VAT |
| Value 48 | 250 x 180 x 80mm | 3.5 ltr | £29.50 ex. VAT |
| Value 80 | 370 x 280 x 80mm | 8.1 ltr | £39.50 ex. VAT |
| Value 110 | 370 x 280 x 80mm | 8.1 ltr | £48.50 ex. VAT |
| Value 140 | 370 x 280 x 80mm | 8.1 ltr | £59.50 ex. VAT |
| Combi 20 | 200 x 160 x 60mm | 1.9 ltr | £21.50 ex. VAT |
| Combi 36 | 300 x 240 x 80mm | 5.2 ltr | £26.50 ex. VAT |
Value 15 - Key Cabinet
Value 24 - Key Cabinet
Value 36 - Key Cabinet
Value 48 - Key Cabinet
Value 80 - Key Cabinet
Value 110 - Key Cabinet
Value 140 - Key Cabinet
Sterling 20 Key - Combination Key Cabinet
Sterling 36 Key - Combination Key Cabinet