| Model | External Dimensions (HxWxD) |
Internal Dimensions (HxWxD) |
Shelves | Volume | Weight | Price |
|---|---|---|---|---|---|---|
| 10/60 Size 1 | 490 x 480 x 445mm | 330 x 330 x 290mm | 1 | 31 ltr | 101kg | £635.00 ex. VAT |
| 10/60 Size 2 | 750 x 555 x 545mm | 335 x 405 x 390mm | 1 | 93 ltr | 165kg | £995.00 ex. VAT |
| 10/120 Size 1 | 570 x 565 x 540mm | 400 x 390 x 330mm | 1 | 52 ltr | 200kg | £1355.00 ex. VAT |
| 10/60 Size 3 | 1100 x 555 x 545mm | 705 x 405 x 390mm | 1 | 148 ltr | 230kg | £1285.00 ex. VAT |
| 10/120 Size 2 | 770 x 565 x 540mm | 600 x 390 x 330mm | 1 | 77 ltr | 260kg | £1505.00 ex. VAT |
| 10/120 Size 3 | 1190 x 565 x 540mm | 1020 x 390 x 330mm | 2 | 131 ltr | 365kg | £1865.00 ex. VAT |
Please add 60mm to external depth dimensions to cover the additional depth of the door handle and 20mm to width to cover hinges.
Burton Firesec 10/60 Size 1
Burton Firesec 10/60 Size 2
Burton Firesec 10/120 Size 1
Burton Firesec 10/60 Size 3
Burton Firesec 10/120 Size 2
Burton Firesec 10/120 Size 3